-
-
-
- +3
Ask for Price
![]() |
Seema Minerals & Metals
madri, Udaipur, Rajasthan GST No. 08AACPO0074E1Z1 |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Agriculture |
Packaging Size | 30 & 50 kgs |
Packaging Type | P.P. Bags |
Target Crops | ALL vegetables, crops, fruits |
Grade Standard | Bio-Tech Grade |
Material | Silicon |
Color | Off white |
Brand | Active Silicon |
Country of Origin | Made in India |
Unit of Measure | Kilograms |
Supply Ability | Customized, Ready |
Payment Terms | Cash Advance (CA) |
Delivery Time | Based on ordered quantity |
Main Export Market(s) | Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa |
Price on Request: Get Latest Price
Usage | once for every crop |
Usage/Application | 20- 40 kgs per acre |
Brand | Active Silicon |
Color | Pale Yellow/ off white |
Pack Size | 25- 50 kgs |
Type Of Soil | any soil |
Pack Type | BOPP bags |
Shelf Life | 3 years |
Unit of Measure | Kilograms |
Supply Ability | Customized, Ready |
Payment Terms | Cash Advance (CA) |
Delivery Time | Based on ordered quantity |
Main Export Market(s) | Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa |
Price on Request: Get Latest Price
Our Silicon fertilizer is a certified product for 100 % organic input and have beneficial mircobes. Doses are very low as 25-50 kgs per acre and it gives excellent growth to plants and crops. The material container amorphous silica and is very cost effective. Price of use of Silicon Fertilizer is recovered in increased yield of crops.Unit of Measure | Kilograms |
Supply Ability | Customized, Ready |
Payment Terms | Cash Advance (CA) |
Delivery Time | Based on ordered quantity |
Main Export Market(s) | Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa |